ROTAX 912 | 914 UL ENGINE SUSPENSION FRAME PARTS
Other Customers
Have Also Viewed:
Have Also Viewed:
![]() |
Reference Chart


No. | Part Number | Description | Qty 912 UL | Qty 912 ULS | Qty 914 UL | Price | Buy | Sub-Total |
1 | 886-561 | ENGINE SUSPENSION FRAME ASSY. | (1a) | (1a) | (1a) | $995.00 | ||
2 | 941-487 | ALLEN SCREW M10X110 / TORQUE: 40 NM / 30 FT.LB. | (1) | (1) | 1 | $6.61 | ||
3 | 945-833 | LOCK WASHER A10 | (4) | (4) | 4 | $0.34 | ||
4 | 840-948 | ALLEN SCREW M10X35 | (3) | (3) | 1 | $4.63 | ||
5 | 927-952 | THRUST WASHER 10.1/20/0.5 | (AR) | (AR) | AR | $4.78 | ||
5 | 927-953 | THRUST WASHER 10.1/20/1.0 | (AR) | (AR) | AR | $4.90 | ||
6-7 | 860-695 | SHOCK MOUNT SET | (1) | (1) | (1) | $772.00 | ||
6 | 944-240 | CUP WASHER | (8) | (8) | (8) | $59.75 | ||
7 | 860-690 | SHOCK-MOUNT | (8) | (8) | (8) | $107.61 | ||
Current Total
|
Enter the quantity desired of each item in the Buy column.
Click Add to Cart to add them to your shopping cart
or Add to Wishlist to store them for ordering later.
Click Add to Cart to add them to your shopping cart
or Add to Wishlist to store them for ordering later.
- Items not illustrated
Explanations of symbols and statements in part number charts:
![]() |
No. | Status | Part No. | Description | 912 UL | 912 ULS | 914 UL | Price |
8 | n.a. | STRUT | 4 | 4 | 4 | NLA | |
9 | xxxxxx | SEE CHAPT. 78-10-00 | 2 | - | |||
10 | xxxxxx | SEE CHAPT. 72-10-00 | 2 | - | |||
11 | xxxxxx | SEE CHAPT. 72-10-00 | 2 | - |