(Hover to zoom | Use mouse wheel for +/-)
No. | Rotax Number | Description | Qty Req. 912 UL | Qty Req. 912 ULS | Qty Req. 914 UL | Part Number | Price | Buy |
---|---|---|---|---|---|---|---|---|
1 | 911-815 | OIL PUMP HOUSING ASSY. | 1 | 1 | 1 | 15-02739 | $691.02 | |
2 | 432-680 | BALL 8.5 MM | 1 | 1 | 1 | 15-00541 | $1.29 | |
3 | 857-230 | VALVE PISTON | (1) | (1) | (1) | 15-01678 | $33.10 | |
4 | 838-122 | PRESSURE SPRING DM 7.1 D 0.9 L 39.5 | 1 | 1 | 1 | 15-01077 | $8.18 | |
5 | 227-055 | SHIM 8.2X1.5 | AR | AR | AR | 15-00040 | $0.66 | |
6 | 841-983 | PLUG SCREW M12X1 | 1b | 1b | 1b | 15-01235 | $32.99 | |
7 | 924-424 | OIL FILTER NIPPLE | 1a | 1a | 1a | 15-08414 | $51.79 | |
8 | 825-016 | OIL FILTER | 1 | 1 | 1 | 08-06100 | $19.95 | |
9 | 956-413 | OIL PRESSURE SENSOR | 1 | 1 | 1 | 15-10658 | $330.76 | |
9 | 456-180 | OIL PRESSURE SENSOR ASSEMBLY | 1c | 1c | 1c | 15-08316 | $249.84 | |
10 | 864-250 | OIL PRESSURE SENSOR WIRE ASSEMBLY | 1c | 1c | 1c | 15-08317 | $109.92 | |
2,3 11 | 840-461 | 13.2/9.5-M14x1.5 | 1 | 1 | 1 | 15-08694 | $19.32 | |
12 | 230-387 | GASKET RING 14.2/18/2 | 1 | 1 | 1 | 15-00071 | $1.51 | |
13 | 956-577 | ADAPTOR M18X1.5/M14X1.5 | (1) | (1) | (1) | 15-03571 | $54.70 | |
14 | 956-641 | ADAPTOR 3/4-16 UNF/ M14 X 1.5 | ( 1) | (1) | (1) | 15-03579 | $68.93 | |
15 | 837-127 | OIL PUMP SHAFT ASSEMBLY | 1 | 15-01040 | $141.65 | |||
15 | 837-129 | OIL PUMP SHAFT ASSEMBLY | 1 | 1 | 15-01041 | $114.22 | ||
17 | 956-278 | SUCTION INNER AND OUTER ROTOR ASSEMBLY | 1 | 1 | 1 | 15-09360 | $109.76 | |
18 | 430-405 | O-RING 57X3 | 1 | 1 | 1 | 15-00531 | $14.65 | |
19 | 810-592 | OIL PUMP HOUSING | 1 | 15-00715 | $329.71 | |||
20 | 256-346 | PRESSURE INNER AND OUTER ROTOR | 1 | 15-08732 | $115.90 | |||
21 | 430-175 | O-RING 46X3 | 1 | 15-00525 | $14.36 | |||
22 | 232-431 | NEEDLE PIN B 4x29.8 G5 | 2 | 2 | 15-08718 | $3.10 | ||
22 | 232-731 | NEEDLE PIN B 4x15.8 G3 | 1 | 1 | 1 | 15-08719 | $1.68 | |
23 | 911-711 | OIL PUMP COVER | 1 | 1 | 1 | 15-02735 | $100.71 | |
24 | 950-410 | O-RING 30X2.5 | 1 | 1 | 1 | 15-03400 | $12.98 | |
25 | 250-460 | O-RING 11-2.7 | 2 | 2 | 2 | 15-00260 | $5.93 | |
26 | 945-831 | LOCK WASHER A6 | 4 | 4 | 4 | 15-10851 | $0.21 | |
26 | 827-962 | WASHER 6.4 | 4 | 4 | 4 | 15-00876 | $0.31 | |
27 | 241-263 | ALLEN SCREW M6X65 | 4 | 4 | 4 | 15-10832 | $1.45 | |
27 | 241-261 | ALLEN SCREW M6X65 | 4 | 4 | 4 | 15-00171 | $1.45 | |
28 | 230-150 | GASKET RING 10X14 | 2 | 2 | 7 | 15-00062 | $1.09 | |
29 | 641-733 | PLUG SCREW M10X1 | 1 | 1 | 15-00671 | $10.70 | ||
31 | 847-228 | SPACER 10.5/15/10 | 1 | 15-01316 | $13.79 | |||
33 | 940-873 | BANJO BOLT M10x1x30 | 1 | 15-03227 | $16.26 | |||
35 | 956-314 | HOSE NIPPLE 4/6 | 1 | 15-03529 | $23.81 | |||
36 | 940-874 | BANJO BOLT M10x1x19 | 1 | 1 | 15-03228 | $13.99 | ||
37 | 965-531 | TEMPERATURE SENSOR | 1 | 1 | 1 | 15-03882 | $195.25 |
- Items not illustrated
Explanations of symbols and statements in part number charts:
![]() |
No. | Status | Part No. | Description | 912 UL | 912 ULS | 914 UL | Price |
9 | s.v. | 956-413 | OIL PRESSURE SENSOR | 1 | 1 | 1 | NLA |
30 | xxx-xxx | see chapt. 61-20-00 | 1 | 1 | 1 | - | |
32 | xxx-xxx | see chapt. 78-10-00 | 1 | - | |||
33 | 940-877 | BANJO BOLT M10x1x30 | 1 | 1 | 1 | - | |
34 | xxx-xxx | see chapt. 61-20-00 | 1 | 1 | 1 | - | |
36 | 940-876 | BANJO BOLT M10x1x19 105 in. lb. | 1 | 1 | - |