(Hover to zoom | Use mouse wheel for +/-)
AN No. | Superseding NAS No. | Bolt / Screw Size | O.D. (in.) | I.D. (in.) | Thickness | Price | Buy |
---|---|---|---|---|---|---|---|
AN960-3 | NAS1149FN332P | No. 3 | 0.250 | 0.105 | 0.032 | $0.05 | |
AN960-4 | NAS1149FN432P | No. 4 | 0.312 | 0.125 | 0.032 | $0.02 | |
AN960-5 | NAS1149FN542P | No. 5 | 0.438 | 0.14 | 0.042 | $0.09 | |
AN960-6 | NAS1149FN632P | No. 6 | 0.375 | 0.149 | 0.032 | $0.02 | |
AN960-8 | NAS1149FN832P | No. 8 | 0.375 | 0.174 | 0.032 | $0.02 | |
AN960-10 | NAS1149F0363P | No. 10 | 0.438 | 0.203 | 0.063 | $0.03 | |
AN960-416 | NAS1149F0463P | No. 416 | 0.5 | 0.265 | 0.063 | $0.04 | |
AN960-516 | NAS1149F0563P | No. 516 | 0.562 | 0.328 | 0.063 | $0.04 | |
AN960 -616 | NAS1149F0663P | No. 616 | 0.625 | 0.39 | 0.063 | $0.04 | |
AN960 -716 | NAS1149F0763P | No. 716 | 0.75 | 0.453 | 0.063 | $0.07 | |
AN960-816 | NAS1149F0863P | No. 816 | 0.875 | 0.515 | 0.063 | $0.07 | |
AN960- 916 | NAS1149F0963P | No. 916 | 1.062 | 0.578 | 0.063 | $0.09 | |
AN960- 1016 | NAS1149F1063P | No. 1016 | 1.188 | 0.64 | 0.063 | $0.14 | |
AN960- 1216 | NAS1149F1290P | No. 1216 | 1.312 | 0.765 | 0.09 | $0.23 | |
AN960- 4L | NAS1149FN416P | No. 4L | 0.312 | 0.124 | 0.016 | $0.02 | |
AN960- 6L | NAS1149FN616P | No. 6L | 0.375 | 0.149 | 0.016 | $0.02 | |
AN960-8L | NAS1149FN816P | No. 8 | .375 | .174 | .016 | $0.02 | |
AN960-10L | NAS1149F0332P | 3/16 | .438 | .203 | .032 | $0.03 | |
AN960-416L | NAS1149F0432P | 1/4 | .500 | .265 | .032 | $0.02 | |
AN960-516L | NAS1149F0532P | 5/16 | .562 | .328 | .032 | $0.03 | |
AN960-616L | NAS1149F0632P | 3/8 | .625 | .390 | .032 | $0.03 | |
AN960-716L | NAS1149F0732P | 7/16 | .750 | .453 | .032 | $0.05 | |
AN960-816L | NAS1149F0832P | 1/2 | .875 | .515 | .032 | $0.05 | |
AN960-916L | NAS1149F0932P | 9/16 | 1.062 | .578 | .032 | $0.10 | |
AN960-1016L | NAS1149F1032P | 5/8 | 1.188 | .640 | .032 | $0.11 | |
AN960-1216L | NAS1149F1232P | 3/4 | 1.312 | .765 | .032 | $0.10 |
AN960 flat washers are used under hex nuts to provide a smooth bearing surface, as shims to obtain the correct grip length for a bolt and nut assembly, and to adjust the position of AN310 and AN320 castle nuts with respect to drilled cotter pin holes in bolts and clevis pins. Available in regular and light thickness.
Light Series Washers: Add the letter "L" to dash number to indicate light series. AN960-416L is a light series cadmium plated steel washer for 1/4" dia. bolt. Light series washers must be manually input on order form. Less 20% for quantity 100/Part No. |
These washers changed my life....
Packing and delivery was excellent. Product was the same . Will buy these from you again. Same with all the sizes I purchased. It is really nice to receive great customer service. Thanks
they arrived quickly, sooner than I expected. Thanks
great quality
ð
Nice product fast shipping
Availability and fast delivery were excellent.
I have had good luck with your products.
ACS has best service and lowest shipping cost.
Great washers nice and flat
Yes, we offer 20% discount on orders over 100 per line item. These prices are built into the website. Once you reach 100+ units you will see the 20% discount applied.
AN3 bolts would require AN960-10 washers. Please see the reference chart tab for additional size information.
-416 for the AN4 bolts.