ROTAX 912iS HYDRAULIC GOVERNOR ARRANGEMENT FOR CONSTANT SPEED PROPELLER (OPTIONAL)
Other Customers
Have Also Viewed:
Have Also Viewed:
![]() |
Reference Chart


No. | Part Number | Description | Qty 912 iS | Qty 912 iS Sport | Price | Buy | Sub-Total |
3 | 830-415 | O-RING 7X2 | 2 | 2 | $6.69 | ||
6 | 832-362 | BALL BEARING 16002. 15-32-8 | 1 | 1 | $41.13 | ||
9 | 834-245 | VACUUM PUMP GEAR 22 T., | 1 | 1 | $211.87 | ||
10 | 941-521 | ALLEN SCREW M8X16 / TORQUE: 25 NM / 19 FT.LB. | 1 | 1 | $1.26 | ||
11 | 232-925 | NEEDLE SLEEVE 22X28X12 | 1 | 1 | $36.82 | ||
13 | 847-802 | SPACER 25/31.95/13 | 1 | 1 | $28.58 | ||
14 | 950-380 | O-RING 32X4-N FPM 75 | 1 | 1 | $11.62 | ||
15 | 810-293 | GOVERNOR FLANGE | 1 | 1 | $646.10 | ||
16 | 941-611 | SCREW PLUG M8X1 / TORQUE: 10 NM / 90 IN.LB. | 2 | 2 | $5.61 | ||
17 | 241-930 | ALLEN SCREW M6X20 / TORQUE: 10 NM / 90 IN.LB. | 4 | 4 | $0.57 | ||
18 | 241-236 | ALLEN SCREW M6X16 / TORQUE: 10 NM / 90 IN.LB. | 2 | 2 | $0.66 | ||
19 | 931-770 | GASKET | 1 | 1 | $12.98 | ||
20 | 926-231 | COVER PLATE | 1 | 1 | $118.28 | ||
21 | 250-311 | WASHER 8.4 | 4 | 4 | $0.41 | ||
22 | 945-752 | LOCK WASHER A8 | 4 | 4 | $0.21 | ||
23 | 240-071 | ALLEN SCREW M8X20 / TORQUE: 25 NM / 19 FT.LB. | 4 | 4 | $1.23 | ||
24 | 956-460 | PRESSURE OIL LINE ASSY. | 1 | 1 | $262.80 | ||
26 | 230-150 | SEALING RING A 10X14 | 4 | 4 | $1.09 | ||
28 | 853-418 | CABLE CLAMP | 1 | 1 | $23.43 | ||
30 | 240-276 | HEX. SCREW M8X25 / TORQUE: 15 NM / 135 IN.LB. | 1 | 1 | $1.26 | ||
31 | 840-711 | STUD M8X21/20 | 4 | 4 | $20.14 | ||
Current Total
|
Enter the quantity desired of each item in the Buy column.
Click Add to Cart to add them to your shopping cart
or Add to Wishlist to store them for ordering later.
Click Add to Cart to add them to your shopping cart
or Add to Wishlist to store them for ordering later.
Rotax 912iS Hydraulic Governor Arrangement For Constant Speed Propeller (Optional). Explanations of symbols and statements in part number charts:
![]() |
No. | Part No. | Description | 912 iS | 912 iS Sport | Price |
1 | xxx | OIL INLET FLANGE, SEE CHAP 72-10-00 | 1 | 1 | - |
2 | xxx | O-RING 46X3-N, SEE CHAP 72-10-00 | 1 | 1 | - |
4 | xxx | ROLLER BEARING 205 E C3 25-52-15, SEE CHAP 72-10-00 | 1 | 1 | - |
5 | xxx | RETAINING RING 52X2, SEE CHAP 72-10-00 | 1 | 1 | - |
7 | xxx | THRUST WASHER, SEE CHAP 72-20-00 | 1 | 1 | - |
8 | xxx | COUNTERSUNK SCREW M5X12, SEE CHAP 72-10-00 / TORQUE 55 IN.LB. | 1 | 1 | - |
12 | 847-773 | DRIVE SLEEVE | 1 | 1 | * |
25 | 940-876 | BANJO BOLT M10X1X19 / TORQUE. 17 NM/150 IN.LB. | 2 | 2 | * |
27 | 847-224 | DISTANCE SLEEVE 8.4/15/6 | 1 | 1 | * |
29 | 945-752 | LOCK WASHER A8 | 1 | 1 | - |
32 | 945-752 | LOCK WASHER A8 | 4 | 4 | - |