(Hover to zoom | Use mouse wheel for +/-)
No. | Rotax Part Number | Description | Qty | PN | Price | Buy |
---|---|---|---|---|---|---|
1 | 851-040 | MOUNTING PLATE | 1 | 15-01498 | $63.89 | |
2 | 244-211 | WASHER 6,4 DIN 134 | 8 | 15-00229 | $0.21 | |
3 | 240-036 | HEX. SCREW M6X25 DIN 933 | 4 | 15-00113 | $0.85 | |
4 | 241-236 | ALLEN SCREW M6X16 | 2 | 15-00169 | $0.66 | |
5 | 827-815 | DISTANCE CAP | 2 | 15-00861 | $9.83 | |
6 | 960-865 | RUBBER WASHER 18/26/3 | 4 | 15-03673 | $1.92 | |
7 | 944-090 | SHIM 6,05 | 2 | 15-03312 | $10.00 | |
8 | 966-462 | ELECTRONIC BOX | 1 | 15-03953 | $355.36 | |
9 | 960-550 | PROTECTION CAP | 4 | 15-03654 | $3.19 | |
10-12 | 965-153 | IGNITION CABLE 1,5/7 MM (SEE NOTES) | NBa | 15-03827 | $15.58 | |
13 | 830-962 | PROTECTION HOSE 12X16X40 | 4 | 15-00909 | $2.28 | |
14 | 866-702 | SUPPRESSED SPARK PLUG CONNECTOR | 4 | 15-01866 | $34.13 | |
15 | 966-467 | ELECTRONIC BOX | 1 | 15-03954 | $367.95 | |
16 | 851-100 | CABLE CLAMP 18 | 1 | 15-01507 | $12.95 | |
17 | 897-055 | SPARK PLUG 14 MM, NGK BR 8 ES | 4 | 08-00736 | $2.50 | |
19 | 251-920 | CLAMP 279X3,6 MM | 1 | 15-00268 | $1.97 | |
20 | 866-710 | CLAMP 142X2,5 MM | 2 | 15-01869 | $1.26 |
Explanations of symbols and statements in part number charts:
![]() |
965-153 SOLD IN METER LENGTHS. FOR CORRECT LENGTHS NEEDED, SEE DESCRIPTION OF INDIVIDUAL PARTS BELOW.
No. | Status | Part No. | Descriptions | Qty. |
10 | 965-153 | IGNITION CABLE 600MM | ARa | |
11 | 965-153 | IGNITION CABLES 875MM | ARa | |
12 | 965-153 | IGNITION CABLE 560MM | ARa |
These are priced and sold per cap.