(Hover to zoom | Use mouse wheel for +/-)
No. | Rotax Part Number | Description | Qty Req | PN | Price | Buy |
---|---|---|---|---|---|---|
1-21 | 887-259 | ALTERNATOR SET | (1) | 15-10846 | $1670.19 | |
1 | 980-590 | V-BELT PULLEY | 1 | 15-04138 | $395.80 | |
2 | 980-400 | V-BELT 9.5X675 | 1 | 15-04123 | $31.26 | |
3 | 980-605 | PULLEY CARRIER | 2 | 15-04141 | $127.31 | |
4 | 840-511 | ALLEN SCREW M5X16 | 8 | 15-01122 | $0.48 | |
6 | 953-222 | ALTERNATOR BRACKET ASSEMBLY | 1 | 15-03471 | $438.86 | |
7 | 240-071 | ALLEN SCREW M8X20 | 2 | 15-00114 | $1.23 | |
8 | 845-310 | LOCK WASHER VHZ 8 | 2 | 15-01298 | $0.41 | |
9 | 953-232 | ALTERNATOR SUPPORT ASSEMBLY | 1 | 15-03474 | $243.30 | |
10 | 241-761 | ALLEN SCREW M6X50 | 2 | 15-00183 | $0.85 | |
11 | 945-751 | LOCK WASHER A6 | 2 | 15-03359 | $0.21 | |
12 | 827-961 | WASHER 6.4 | 2 | 15-00876 | $0.31 | |
13 | 887-251 | ALTERNATOR F3A | 1 | 15-02397 | $1394.06 | |
14 | 927-952 | THRUST WASHER 10.1/20/0.5 | 1 | 15-03001 | $4.78 | |
15 | 941-636 | HEX. SCREW M10X45 | 1 | 15-03268 | $13.77 | |
16 | 953-241 | TENSION BAR | 1 | 15-10853 | $55.06 | |
17 | 940-596 | HEX. SCREW M8X20 | 2 | 15-03207 | $11.47 | |
18 | 945-752 | LOCK WASHER A8 | 2 | 15-03360 | $0.21 | |
19 | 227-935 | WASHER 8.4 | 2 | 15-00051 | $1.76 | |
20 | 864-011 | FASTON CONNECTOR 6.3X0.8 | 2 | 15-01775 | $1.23 | |
21 | 265-255 | CONNECTOR HOUSING 2-POLE | 1 | 15-00377 | $7.84 |
Rotax 912iS External Generator F3A (All Parts Optional). Explanations of symbols and statements in part number charts:
![]() |