(Hover to zoom | Use mouse wheel for +/-)
No. | Rotax Number | Description | Qty Req. 912 UL | Qty Req. 912 ULS | Qty Req. 914 UL | PN | Price | Buy |
---|---|---|---|---|---|---|---|---|
1 1 | 612-047 | IGNITION HOUSING ASSY. | 1d | 1d | 1d | 15-00605 | $1718.44 | |
1 | 612-046 | IGNITION HOUSING ASSY. | 1g | 1g | 1g | 15-00604 | $1717.93 | |
2 | 850-965 | OIL SEAL 32X52X7 | 1 | 1 | 1 | 15-01490 | $108.12 | |
3 | 850-977 | OIL SEAL A 12X30X7 FPM | 1 | 1 | 1 | 15-01494 | $35.71 | |
4 | 850-946 | ROTARY SEAL | 1c | 1c | 1c | 15-01488 | $84.90 | |
5 | 837-111 | PUMP SHAFT | 1 | 1 | 1 | 15-01037 | $86.58 | |
6 | 834-135 | WATER PUMP GEAR 15 T | 1 | 1 | 1 | 15-01011 | $96.42 | |
7 | 926-274 | WASHER 8.2/12.5/1.5 | 1ac | 1ac | 1ac | 15-02979 | $12.03 | |
8 | 922-224 | IMPELLER / TORQUE: 15 NM /135 IN.LB. | 1 | 1 | 1 | 15-02882 | $91.45 | |
9 | 850-981 | GASKET | 1 | 1 | 1 | 15-01496 | $12.27 | |
10 | 922-202 | WATER PUMP HOUSING | 1 | 1 | 1 | 15-02872 | $399.90 | |
11 | 922-233 | BENT SOCKET 45 DEGREES | 3 | 3 | 3 | 15-09322 | $17.84 | |
13 | 945-751 | LOCK WASHER A6 | 13 | 13 | 13 | 15-03359 | $0.21 | |
13 | 827-962 | WASHER 6.4 | 13 | 13 | 13 | 15-00876 | $0.31 | |
14 | 241-482 | ALLEN SCREW M6X90 | 2 | 2 | 2 | 15-00180 | $2.40 | |
15 | 241-814 | ALLEN SCREW M6X35 | 2 | 2 | 2 | 15-00187 | $0.57 | |
16 | 230-415 | GASKET RING A 6X10 | 1 | 1 | 1 | 15-00074 | $1.40 | |
17 | 241-813 | ALLEN SCREW M6X35, STAINLESS | 1a | 1a | 1a | 15-00188 | $1.45 | |
18 | 230-020 | O-RING 32X2 | 1 | 1 | 1 | 15-00058 | $9.93 | |
19 | 922-218 | WATER INLET ELBOW | 1 | 1 | 1 | 15-02877 | $350.57 | |
20 | 241-935 | ALLEN SCREW M6x20 | 2 | 2 | 2 | 15-09771 | $0.63 | |
21 | 230-880 | O-RING 13.3-2.4 | 1 | 1 | 1 | 15-00080 | $6.97 | |
22 | 810-620 | COVER PLATE | 1 | 1 | 1 | 15-00721 | $8.71 | |
23 | 945-830 | LOCK WASHER A5 | 1 | 1 | 1 | 07-00435 | $0.14 | |
24 | 840-514 | ALLEN SCREW M5X16 | 1 | 1 | 1 | 15-01122 | $0.48 | |
25 | 837-150 | REV COUNTER SHAFT | 1 | 1 | 1 | 15-01044 | $178.70 | |
26 | 912-191 | REV COUNTER HOUSING | 1h | 1h | 1h | 15-02745 | $166.08 | |
27 | 930-500 | OIL SEAL 6X11X3/4.5 | 1 | 1 | 1 | 15-03033 | $19.10 | |
28 | 834-182 | WORM GEAR 5 T. | 1f | 1f | 1f | 15-01020 | $121.58 | |
29+1-8, 13, 28 | 881-692 | MECH.REV COUNTER DRIVE RETROFIT KIT | (1f) | (1f) | (1f) | 15-02235 | $1353.91 | |
30 | 840-880 | ALLEN SCREW M6X30 | 7 | 7 | 7 | 15-01147 | $0.57 |
- Items not illustrated
Explanations of symbols and statements in part number charts:
![]() |