ROTAX 912iS CAMSHAFT | VALVE TRAIN | CYLINDER HEAD AND VALVE COVER
Other Customers
Have Also Viewed:
Have Also Viewed:
![]() |
Reference Chart


No. | Status | Part Number | Description | Qty 912iS | Qty 912 iS Sport | Price | Buy | Sub-Total |
3 1 | 837-418 | CAM SHAFT 230 DEGR. ASSY. W/O. RPM | 1 | 1 | $1595.81 | |||
2 | 881-832 | HYDRAULIC VALVE TAPPET SET | 8 | 8 | $422.10 | |||
3 | 850-930 | O-RING 16x5 | 8 | 8 | $8.79 | |||
4 | 924-440 | OIL RETURN TUBE | 8 | 8 | $39.54 | |||
5 | 840-171 | STUD M8X200 | 8 | 8 | $9.73 | |||
6 | 840-141 | STUD M8X186 | 8 | 8 | $9.73 | |||
7 | s.v. | 842-471 | COLLAR CAP NUT M8 | 8c | 8c | $21.34 | ||
7 | N | 942-301 | COLLAR NUT M8 | 8a | 8a | $4.37 | ||
8 | s.v. | 842-610 | HEX. NUT M8 / TORQUE: 10 NM +180° / 90 IN.LB +120° | 8c | 8c | $4.37 | ||
9 | 623-775 | CYLINDERHEAD 2/3 ASSY. | 2 | 2 | $1557.32 | |||
10 | 623-785 | CYLINDERHEAD 1/4 ASSY. | 2 | 2 | $1598.23 | |||
11 | s.v. | 854-108 | INTAKE VALVE 38 MM | 4 | 4 | $184.90 | ||
11 | N | 854-101 | INTAKE VALVE 38 MM | 4 | 4 | $187.82 | ||
12 | s.v. | 854-118 | EXHAUST VALVE 32 MM | 4 | 4 | $304.00 | ||
12 | N | 854-111 | EXHAUST VALVE 32 MM | 4 | 4 | $304.00 | ||
13 | 926-210 | SHIM 16/27.9/1 | 8 | 8 | $3.73 | |||
14 | 230-810 | VALVE STEM SEAL | 4 | 4 | $10.04 | |||
15 | s.v. | 838-155 | VALVE SPRING | 8 | 8 | $28.50 | ||
15 | N | 838-156 | VALVE SPRING | 8 | 8 | $28.42 | ||
16 | 854-186 | VALVE SPRING RETAINER | 8 | 8 | $24.57 | |||
17 | 253-090 | VALVE COTTER | 16 | 16 | $3.65 | |||
17 | N | 253-092 | VALVE COTTER | 16 | 16 | $3.74 | ||
19 | 854-383 | ROCKER ARM LEFT | 4 | 4 | $301.40 | |||
20 | 854-393 | ROCKER ARM RIGHT | 4 | 4 | $301.40 | |||
21 | 933-396 | BUSHING | 8 | 8 | $52.06 | |||
22 | 854-193 | ROCKER ARM SHAFT | 4 | 4 | $40.77 | |||
24 | 253-114 | INLET VALVE GUIDE | 4 | 4 | $27.25 | |||
25 | 245-440 | RETAINING RING A12 | 8 | 8 | $0.57 | |||
26 | 250-015 | SEALING RING A12x18 | 3 | 3 | $0.35 | |||
27 | 841-923 | PLUG SCREW M12x1.5 | 3 | 3 | $7.81 | |||
28 | 250-285 | O-RING 105x2.5 | 4 | 4 | $29.31 | |||
29 | 430-205 | O-RING 6.4x1.8 | 4 | 4 | $4.99 | |||
30 | 612-260 | VALVE COVER | 4 | 4 | $196.63 | |||
31 | 927-941 | WASHER 6.0 / 12 / 1 | 4 | 4 | $0.69 | |||
32 | 840-887 | 9 ALLEN SCREW M6X30 / TORQUE: 12 NM / 105 IN.LB. | 4 | 4 | $0.69 | |||
33 | 866-270 | KNOCK SENSOR | 1 | 1 | $259.90 | |||
34 | 940-481 | HEX. SCREW M8x30 / TORQUE: 20 NM / 177 IN.LB. | 1 | 1 | $1.40 | |||
35 | 866-714 | TIE WRAP 142x3.2 mm | 2 | 2 | $0.35 | |||
36 | N | 431-570 | O-RING 10.82x1.78 | 8b | 8b | $0.66 | ||
Current Total
|
Enter the quantity desired of each item in the Buy column.
Click Add to Cart to add them to your shopping cart
or Add to Wishlist to store them for ordering later.
Click Add to Cart to add them to your shopping cart
or Add to Wishlist to store them for ordering later.
Rotax 912iS Camshaft, Valve Train, Cylinder Head And Valve Cover. Explanations of symbols and statements in part number charts:
![]() |
No. | Status | Part No. | Description | 912iS | 912iS Sport | Price |
7 | 842-476 | COLLAR CAP NUT M8 / TORQUE: 10 NM +180° / 90 IN.LB +180° | 8 | 8 | * | |
18 | 854-862 | VALVE PUSH-ROD ASSEMBLY | 8 | 8 | * | |
23 | 854-225 | VALVE GUIDE | 4 | 4 | * |