(Hover to zoom | Use mouse wheel for +/-)
No. | Rotax Number | Description | Qty Req. 912 UL | Qty Req. 912 ULS | Qty Req. 914 UL | PN | Price | Buy |
---|---|---|---|---|---|---|---|---|
4 1 | 996-583 | CRANKSHAFT SET | 1g | 1g | 15-04395 | $4479.57 | ||
1 | 888-164 | CRANKSHAFT SET | 1g | 1g | 1g | 15-02459 | $4956.00 | |
2 | 834-122 | FREE WHEEL GEAR 50 T | 1 | 1 | 1 | 15-01009 | $358.93 | |
3 | 933-311 | BEARING BUSHING | 1 | 1 | 1 | 15-03080 | $81.84 | |
4 | 852-406 | SPRAG CLUTCH HOUSING | 1hj | 1hj | 1hj | 15-01588 | $298.65 | |
5 | 958-856 | SPRAG CLUTCH 51.70x68.377x13 | 1 | 1 | 1 | 15-03590 | $312.14 | |
6 | 845-425 | CIRCLIP 70 | 1 | 1 | 1 | 15-01307 | $7.60 | |
7 | 842-574 | HEX. NUT M34X1,5 LH | 1 | 1 | 1 | 15-01261 | $68.04 | |
8-11 | 996-542 | PISTON ASSEMBLY 79.50/79.51 MM | 4a | 4a | 15-10699 | $346.72 | ||
8-11 | 888-382 | PISTON ASSEMBLY 84/84.01 MM | 4b | 15-10485 | $392.46 | |||
9 | 215-400 | OIL SCRAPER RING 79.5 MM | 4 | 4 | 15-00025 | $50.39 | ||
9 | 815-230 | OIL SCRAPER RING 84 MM | 4g | 15-00739 | $67.49 | |||
10 | 215-420 | TAPERED COMPRESSION RING | 4 | 4 | 15-00026 | $31.17 | ||
10 | 815-280 | TAPERED COMPRESSION RING | 4e | 15-00741 | $47.51 | |||
11 | 215-590 | RECTANGULAR RING 79.5/72.9X1.5 | 4 | 4 | 15-00028 | $59.44 | ||
11 | 815-251 | RECTANGULAR RING 84/77X1.5 | 4e | 15-00740 | $82.75 | |||
12 | 916-420 | PISTON PIN 20X12X56 | 4g | 15-02843 | $138.85 | |||
12 | 916-356 | PISTON PIN 20X12X55.3 | 4g | 4g | 4g | 15-02840 | $81.25 | |
13 | 845-106 | MONOHOOK CIRCLIP 20 | 8 | 8 | 8 | 15-01292 | $2.63 | |
14 | 250-510 | O-RING 87X2 | 4 | 4 | 4 | 15-00262 | $26.49 | |
15 | 913-222 | CYLINDER | 4cf | 4cf | 15-10574 | $541.52 | ||
16 | 881-540 | PISTON SET | 1i | 1i | 15-10594 | $1458.48 | ||
17 | 881-542 | PISTON SET | 1i | 15-10593 | $1531.36 |
- Items not illustrated
Explanations of symbols and statements in part number charts:
![]() |
Piston assemblies are sold individuallly. The number in the column signifies how many are required for the engine.