(Hover to zoom | Use mouse wheel for +/-)
No. | Rotax Number | Description | Qty 912 UL | Qty 912 ULS | PN | Price | Buy |
---|---|---|---|---|---|---|---|
2 | 961-200 | DIFFUSER | 1 | 15-03700 | $20.50 | ||
2 | 961-202 | DIFFUSER | 1 | 15-03701 | $26.50 | ||
3 | 261-607 | NEEDLE JET 2.72 | 1 | 15-00328 | $22.10 | ||
3 | 261-608 | NEEDLE JET 2.70 | 1 | 15-00329 | $22.10 | ||
4 | 963-130 | MIXING TUBE | 1 | 1 | 07-00447 | $23.75 | |
5 | 430-800 | O-RING 8X2 | 1 | 1 | 15-00536 | $4.78 | |
6 | 827-160 | SHIM | 1 | 1 | 15-00830 | $1.83 | |
7 | 268-985 | MAIN JET 160 | 1i | 05-02003 | $12.50 | ||
7 | 268-984 | MAIN JET 155 | (1)f | 1 | 10-01598 | $12.50 | |
7 | 268-996 | MAIN JET 158 | 1 | 05-02011 | $12.50 | ||
8 | 963-143 | IDLE JET 35 | 1 | 1 | 05-02019 | $34.50 | |
9 | 831-713 | O-RING 3.2X1.8 | 2g | 2g | 15-00929 | $4.35 | |
10 | 261-708 | FLOAT NEEDLE VALVE W. VITON TIP | 1g | 1g | 15-00344 | $45.90 | |
11 | 261-710 | FLOAT NEEDLE CLIP | 1 | 1 | 07-00421 | $2.40 | |
12 | 861-188 | FLOATS PAIR | 1H | 1H | 15-09447 | $150.95 | |
13 | 861-192 | FLOAT BRACKET | 1 | 1 | 15-01763 | $20.75 | |
14 | 929-702 | PIN | 1 | 1 | 15-03016 | $3.47 | |
15 | 961-230 | CARBURETOR PISTON | 1 | 1 | 15-03707 | $198.75 | |
16 | 961-215 | JET NEEDLE | 1 | 1 | 15-03703 | $16.34 | |
17 | 945-785 | CIRCLIP | 1 | 1 | 15-03375 | $1.92 | |
19 | 961-293 | FIXATION SCREW | 1e | 1e | 15-03721 | $21.55 | |
20 | 861-116 | DIAPHRAGM | 1 | 1 | 15-09198 | $95.19 | |
21 | 961-240 | RETAINING RING | 1 | 1 | 15-03708 | $52.75 | |
22 | 841-210 | COMBINED SCREW M4X12 | 4 | 4 | 15-01164 | $3.35 | |
23 | 938-365 | THROTTLE VALVE SPRING | 1 | 1 | 15-03131 | $19.75 | |
24 | 961-250 | CHAMBER TOP | 1 | 1 | 15-03709 | $139.75 | |
25 | 841-341 | COUNTERSUNK SCREW M5x12 | 1 | 1 | 15-09633 | $1.15 | |
26 | 847-910 | DISTANCE SLEEVE | 1 | 1 | 15-01387 | $16.50 | |
27 | 838-242 | SPRING | 1 | 1 | 15-01093 | $13.65 | |
28 | 640-251 | PHILLIPS PAN-HEAD SCREW M5x20 | 1 | 1 | 15-09103 | $1.02 | |
29 | 961-280 | CHOKE HOUSING | 1 | 1 | 15-03718 | $39.90 | |
30 | 961-273 | CHOKE VALVE ASSEMBLY 1/3 | 1a,g | 1a,g | 15-03175 | $2.07 | |
30 | 961-278 | CHOKE VALVE ASSEMBLY 2/4 | 1b,g | 1b,g | 15-03717 | $282.63 | |
31 | 950-420 | O-RING 5X1.5 | 1 | 1 | 15-03401 | $6.99 | |
32 | 950-030 | GASKET | 1 | 1 | 15-03382 | $4.85 | |
33 | 841-360 | PHILLIPS HEAD SCREW M4X14 | 4 | 4 | 15-01174 | $1.75 | |
34 | 848-241 | CHOKE LEVER INSIDE | 1 | 1 | 15-09178 | $5.09 | |
35 | 848-245 | CHOKE LEVER OUTSIDE | 1 | 1 | 15-01404 | $8.50 | |
36 | 845-035 | SPRING WASHER 8.3/13.6/0.4 | 2 | 2 | 15-01288 | $6.50 | |
37 | 942-290 | HEX.NUT M8X1 / TORQUE: 6-7 NM / 55-62 IN.LB. | 2 | 2 | 15-03299 | $3.45 | |
38 | 938-287 | RETURN SPRING | 1 | 1 | 15-03129 | $13.28 | |
39 | 963-992 | THROTTLE SHAFT | 1 | 1 | 15-03801 | $34.50 | |
40 | 950-020 | O-RING 6X1.9 | 1 | 1 | 15-03381 | $7.90 | |
41 | 963-666 | THROTTLE VALVE | 1 | 1 | 15-03773 | $16.50 | |
42 | 941-200 | SLOTTED HEAD SCREW M3X6 | 2 | 2 | 15-03249 | $2.10 | |
43 | 961-262 | CABLE SUPPORT 1/3 | 1a,j | 1a,j | 15-03711 | $23.70 | |
43 | 961-267 | CABLE SUPPORT 2/4 | 1b,j | 1b,j | 15-03713 | $23.70 | |
44 | 240-357 | OVAL HEAD SCREW M4x10 | 2 | 2 | 15-08720 | $0.62 | |
45 | 963-162 | THROTTLE VALVE STOP SCREW | 1 | 1 | 15-03751 | $11.55 | |
46 | 848-232 | STOP LEVER 2/4 | 1b | 1b | 15-01399 | $9.50 | |
46 | 848-230 | STOP LEVER 1/3 | 1a | 1a | 15-01398 | $9.50 | |
47-48 | 963-026 | THROTTLE VALVE LEVER 1/3 | 1a,g | 1a,g | 15-03736 | $43.65 | |
47-48 | 963-021 | THROTTLE VALVE LEVER 2/4 | 1b,g | 1b,g | 15-03734 | $47.70 | |
48 | 963-015 | SLEEVE | 1 | 1 | 15-03732 | $4.60 | |
49 | 942-290 | HEX. NUT M8x1 | 2 | 2 | 15-09648 | $2.69 | |
50 | 845-035 | SPRING WASHER 8.3/13.6/0.4 | 2 | 2 | 15-09588 | $6.76 | |
51 | 938-289 | RETURN SPRING | 1 | 1 | 15-03130 | $15.75 | |
52 | 241-847 | ALLEN SCREW M5X12 | 1 | 1 | 15-00194 | $15.50 | |
53 | 847-740 | GRADUATED SLEEVE | 1 | 1 | 15-01358 | $15.75 | |
54 | 827-800 | WASHER A 5.5 | 1 | 1 | 15-00860 | $0.41 | |
55 | 842-030 | LOCK NUT M5 | 2 | 2 | 15-01239 | $2.03 | |
56 | 961-222 | IDLE MIXTURE SCREW | 1 | 1 | 15-03706 | $34.65 | |
57 | 239-463 | COMPRESSION SPRING | 1g | 1g | 15-00101 | $1.91 | |
58 | 941-740 | SLOTTED HEAD SCREW M3.5X5 | 1 | 1 | 15-03276 | $1.68 | |
59 | 830-721 | GASKET (RUBBER) | 1 | 1 | 15-08666 | $21.76 | |
60-61 | 963-230 | FLOAT CHAMBER ASSY. 1/3 | 1 | 1 | 15-03762 | $109.90 | |
60-61 | 963-232 | FLOAT CHAMBER ASSY. 2/4 | 1 | 1 | 15-03763 | $109.90 | |
61 | 268-758 | JET 85 | 1 | 1 | 15-00393 | $22.50 | |
61 | 268-762 | JET 105 | (1)d | (1)d | 15-00395 | $24.99 | |
61 | 268-763 | JET 130 | (1)d | (1)d | 15-00396 | $14.37 | |
63 | 851-071 | SUPPORT 1/3 | 1a | 1a | 15-10445 | $68.53 | |
63 | 851-073 | SUPPORT 2/4 | 1b | 1b | 15-10446 | $68.53 | |
62 | 963-180 | SPRING CLIP | 1 | 1 | 07-00424 | $11.50 | |
64 | 240-761 | SLOTTED HEAD SCREW M5x16 | 1 | 1 | 15-00152 | $1.85 | |
65 | 241-440 | SLOTTED HEAD SCREW M5x16 | 1 | 1 | 07-00406 | $6.31 | |
66 | 942-541 | HEX. NUT M6x0.75 HIGHT 3 MM | 3 | 3 | 07-00413 | $1.40 | |
67 | 861-640 | BENT TUBE ASSEMBLY | 1 | 1 | 15-05010 | $42.75 | |
68 | 256-035 | AIR VENT LINE 120 MM | 1 | 1 | 07-00437 | $13.65 | |
69 | 963-010 | SLEEVE | 1 | 1 | 15-03731 | $4.35 | |
70 | 996-946 | GASKET SET CARBURETOR | 1j | 1j | 15-04454 | $103.46 | |
71 | 889-534 | MAINTENANCE SET CARBURETOR | 2kl | 2kl | 15-10481 | $249.00 |
- Items not illustrated
Explanations of symbols and statements in part number charts:
![]() |
No. | Status | Part No. | Description | 912 UL | 912 ULS | Price |
2 1 | - | CARBURETOR HOUSING | 1c | 1c | NLA | |
50 | 845-035 | SPRING WASHER 8.3/13.6/0.4 | 2 | 2 | * | |
63 | 851-071 | SUPPORT 1/3 | 1a | 1a | * | |
63 | 851-073 | SUPPORT 2/4 | 1b | 1b | * |