ROTAX 912 | 914 UL VACUUM PUMP WITH DRIVE (ALL PARTS OPTIONAL)
![]() |
Reference Chart


No. | Status | Part Number | Description | Qty 912 UL | Qty 912 ULS | Qty 914 UL | Price | Buy | Sub-Total |
1 1-8 | 881-690 | VACUUM PUMP DRIVE RETROFIT KIT | AR | AR | AR | $638.09 | |||
1 | 832-360 | BALL BEARING 16002 | 1 | 1 | 1 | $41.13 | |||
2 | 232-925 | NEEDLE SLEEVE 22X28X12 | 1 | 1 | 1 | $36.82 | |||
3 | 831-265 | OIL SEAL AS 22X32X7 | 1 | 1 | 1 | $49.50 | |||
4 | 847-776 | DRIVE SLEEVE, SHORT | 1 | 1 | 1 | $295.43 | |||
5 | 834-245 | VACUUM PUMP GEAR 22 T., | 1 | 1 | 1 | $211.87 | |||
6 | 941-527 | ALLEN SCREW M8X14 | 1 | 1 | 1 | $25.86 | |||
7 | 941-080 | STUD M6X20/10 / TORQUE: 5 NM / 45 IN.LB. | 4 | 4 | 4 | $5.61 | |||
8 | 810-170 | ATTACHMENT FLANGE | 1 | 1 | 1 | $163.29 | |||
11 | N | 827-961 | WASHER 6.4 | 4 | 4 | 4 | $0.31 | ||
11 | s.v. | 945-751 | LOCK WASHER A6 | 4 | 4 | 4 | $0.21 | ||
12 | 242-211 | HEX.NUT M6 | 4 | 4 | 4 | $0.41 | |||
Current Total
|
Enter the quantity desired of each item in the Buy column.
Click Add to Cart to add them to your shopping cart
or Add to Wishlist to store them for ordering later.
Click Add to Cart to add them to your shopping cart
or Add to Wishlist to store them for ordering later.
Rotax 912, 914 UL vacuum pump with drive (all parts optional). Explanations of symbols and statements in part number charts:
![]() |
No. | Status | Part No. | Description | 912 UL | 912 ULS | 914 UL | Price |
9-10 | N.A. | VACUUM PUMP RA211CC | 1 | 1 | 1 | NLA | |
10 | N.A. | GASKET | 1 | 1 | 1 | NLA | |
13 | xxxxxx | See chapt. 72-20-00 | 1 | 1 | 1 | - | |
14 | xxxxxx | See chapt. 72-20-00 | 1 | 1 | 1 | - | |
15 | xxxxxx | See chapt. 72-10-00 | 1 | 1 | 1 | - |